In the ever-evolving landscape of entrepreneurship, the rise of the solopreneur has been a notable trend.
These individuals have chosen to embark on their business ventures independently, without the need for additional help from freelancers or part-timers.
In this blog post, we will delve into the statistics surrounding solopreneurs in the United States, shedding light on their numbers and shedding light on their characteristics.
Table of Contents
ToggleSolopreneur Statistics
Solopreneur Statistic | Value | Source |
---|---|---|
Number of solopreneurs in the US | 25.3 million | US Census Bureau |
Percentage of the US workforce that is self-employed | 10.5% | US Census Bureau |
Percentage of solopreneurs who are women | 43% | SideHustle Science |
Percentage of solopreneurs who are millennials | 53% | SideHustle Science |
Average annual income of solopreneurs | $69,000 | SideHustle Science |
Percentage of solopreneurs who work full-time | 70% | SideHustle Science |
Percentage of solopreneurs who work from home | 75% | SideHustle Science |
Top industries for solopreneurs | Professional and business services, retail, healthcare, and construction | SideHustle Science |
Top reasons for becoming a solopreneur | Be their own boss, pursue their passion, and have a flexible schedule | LeapMesh |
Challenges faced by solopreneurs | Lack of work-life balance, isolation, and difficulty finding clients | LeapMesh |
Please note that these statistics are from the United States, and may not be representative of solopreneurs in other countries.